Pages

Aug 1, 2007

Backlog Of Disability Claims By State

The Associated Press is reporting a list of the "backlog of disability claims by state." It has already been picked up by a number of newspapers. I do not know what this means, but here is their list:

STATE BACKLOG BENEFICIARIES PCT

Kansas 14,842 55,542 26.7

D.C. 2,299 10,233 22.5

North Dakota 2,518 11,604 21.7

Michigan 49,951 250,351 20.0

Alabama 30,972 178,375 17.4

South Carolina 22,653 135,892 16.7

Indiana 24,330 148,690 16.4

Mississippi 16,346 109,531 14.9

Georgia 30,498 205,249 14.9

New Mexico 7,088 48,044 14.8

Ohio 36,561 251,748 14.5

Tennessee 26,709 190,539 14.0

Montana 3,019 21,611 14.0

Louisiana 15,857 114,609 13.8

Colorado 10,217 75,836 13.5

Oregon 10,349 78,860 13.1

Nebraska 4,356 33,915 12.8

New York 52,212 416,715 12.5

Missouri 19,648 168,301 11.7

West Virginia 9,479 83,143 11.4

Washington 14,754 130,146 1 1.3

Pennsylvania 33,454 309,778 10.8

Wisconsin 12,481 116,190 10.7

North Carolina 27,390 261,068 10.5

Illinois 24,278 231,633 10.5

Oklahoma 9,536 97,042 9.8

Texas 39,211 410,912 9.5

Arkansas 10,357 109,118 9.5

Rhode Island 2,779 29,721 9.4

Florida 38,056 407,268 9.3

Utah 2,903 32,274 9.0

Minnesota 8,087 94,885 8.5

Delaware 1,765 21,685 8.1

Kentucky 12,906 167,356 7.7

Maine 3,647 48,022 7.6

Maryland 6,155 94,524 6.5

Iowa 3,961 61,782 6.4

New Hampshire 2,158 34,310 6.3

California 35,568 570,084 6.2

Connecticut 3,761 67,281 5.6

New Jersey 8,586 158,619 5.4

Virginia 6,539 173,734 3.8

Arizona 4,607 125,727 3.7

Massachusetts 5,436 158,781 3.4

Nevada 1,014 46,966 2.2

Hawaii 362 19,203 1.9

TOTAL 709,655 6,566,897 10.8

Figures are as of end of 2006.

Backlog figures not available for Alaska, Idaho, South Dakota, Vermont and Wyoming.

No comments:

Post a Comment