Remember that after the bill is finally passed by the Senate, it will go to a conference committee to work out differences with the bill passed by the House of Representatives. The House voted only for $100 million over the President's recommended budget. Even after the bill is finally passed by the Congress, the President has promised to veto it. Republicans in the House of Representatives have vowed to sustain the President's veto. The dispute over this appropriations bill could go on for several months and the ultimate outcome for Social Security and many other agencies is quite uncertain.
Oct. 23, 2007 | Senate Roll Call Vote 389 |
Bingaman, D-N.M., amendment no. 3440 to the Harkin, D-Iowa, substitute amendment no. 3325. The Bingaman amendment would increase by $150 million the amount appropriated for the Social Security Administration's administrative expenses account, offset by a reduction from the Medicare Physician Assistant and Quality Initiative Fund. The substitute would appropriate $605.5 billion in fiscal 2008, including $149.9 billion in discretionary spending, for the departments of Labor, Health and Human Services (HHS) and Education and for related agencies. It would provide $63 billion for the Education Department, $14.9 billion for the Labor Department and $479.1 billion for HHS. |
Adopted by a vote of 88-6: | ||
| Republicans | 42-6 |
| Democrats | 44-0 (Northern Democrats 39-0, Southern Democrats 5-0) |
| Independents | 2-0 |
YEAS (88) | ||
REPUBLICANS (42) | ||
Alexander, L. (TN) | Dole (NC) | McConnell (KY) |
Barrasso (WY) | Domenici (NM) | Murkowski (AK) |
Bennett (UT) | Ensign (NV) | Roberts (KS) |
Bond (MO) | Enzi (WY) | Sessions, J. (AL) |
Brownback (KS) | Graham (SC) | Shelby ( |
Bunning (KY) | Grassley (IA) | Smith, G. (OR) |
Chambliss (GA) | Hagel (NE) | Snowe (ME) |
Cochran (MS) | Hatch (UT) | Specter (PA) |
Coleman (MN) | Hutchison (TX) | Stevens (AK) |
Collins (ME) | Isakson (GA) | Sununu (NH) |
Corker (TN) | Kyl (AZ) | Thune (SD) |
Cornyn (TX) | Lott (MS) | Vitter (LA) |
Craig (ID) | Lugar (IN) | Voinovich (OH) |
Crapo (ID) | | Warner (VA) |
DEMOCRATS (44) | ||
Akaka (HI) | Feinstein (CA) | Murray (WA) |
Baucus, M. (MT) | Harkin (IA) | Nelson, Ben (NE) |
Bayh (IN) | Inouye (HI) | Nelson, Bill (FL) |
Bingaman (NM) | Johnson, Tim (SD) | Pryor (AR) |
Boxer (CA) | Kerry (MA) | Reed, J. (RI) |
Brown, S. (OH) | Klobuchar (MN) | Reid, H. (NV) |
Byrd (WV) | Kohl (WI) | Rockefeller (WV) |
Cantwell (WA) | Landrieu (LA) | Salazar, K. (CO) |
Cardin (MD) | Lautenberg (NJ) | Schumer (NY) |
Carper (DE) | Leahy (VT) | Stabenow (MI) |
Casey (PA) | Levin, C. (MI) | Tester (MT) |
Conrad (ND) | Lincoln (AR) | Webb (VA) |
Dorgan (ND) | McCaskill (MO) | Whitehouse (RI) |
Durbin (IL) | Menendez (NJ) | Wyden (OR) |
Feingold (WI) | Mikulski (MD) | |
INDEPENDENTS (2) | ||
Lieberman (CT) | Sanders (VT) | |
NAYS (6) | ||
REPUBLICANS (6) | ||
Allard (CO) | Coburn (OK) | Gregg (NH) |
Burr (NC) | DeMint (SC) | Inhofe (OK) |
DEMOCRATS (0) | ||
| ||
INDEPENDENTS (0) | ||
| ||
NOT VOTING (6) | ||
REPUBLICANS (1) | ||
McCain (AZ) ? | | |
DEMOCRATS (5) | ||
Biden (DE) ? | Dodd (CT) ? | Obama (IL) ? |
Clinton (NY) ? | Kennedy, E. (MA) ? | |
INDEPENDENTS (0) |
No comments:
Post a Comment