Social Security has posted these updated numbers on payments of fees to attorneys and certain others for representation of Social Security claimants:
| Fee Payments | ||
|---|---|---|
| Month/Year | Volume | Amount | 
| Jan-10 | 32,227 | $111,440,046.23 | 
| Feb-10 | 29,914 | $105,708,101.59 | 
| Mar-10 | 34,983 | $122,874,426.87 | 
| Apr-10 | 44,740 | $153,478,589.32 | 
| May-10 | 34,686 | $119,527,194.40 | 
| June-10 | 32,432 | $111,887,579.72 | 
| July-10 | ||
No comments:
Post a Comment