Social Security is required by law to publish an annual list of its largest contractors. Here's the top twenty-five from the list for 2015, although the list may be somewhat misleading since some contractors are listed more than once:
Vendor Name | Amount |
LOCKHEED MARTIN CORPORATION | $99,367,423.18 |
NORTHROP GRUMMAN SYSTEMS CORPORATION | $94,089,718.92 |
COMPUTER SCIENCES CORPORATION | $48,663,052.74 |
INTERNATIONAL BUSINESS MACHINE | $40,155,560.67 |
ACCENTURE NATIONAL SECURITY SERVICES, LLC | $28,811,804.81 |
M V M, INC. | $23,115,406.92 |
KONIAG TECHNOLOGY SOLUTIONS, INC | $17,787,707.12 |
MAXIMUS FEDERAL SERVICES, INC. | $16,385,736.00 |
AVAYA FEDERAL SOLUTIONS, INC. | $16,149,021.77 |
OBXTEK INC. | $12,634,046.00 |
ABT ASSOCIATES INC | $11,667,000.00 |
INTEGRYS ENERGY SERVICES, INC. | $11,300,000.00 |
AHTNA ENGINEERING SERVICES | $10,769,172.00 |
LOCKHEED MARTIN CORPORATION | $10,100,531.54 |
ACS FEDERAL SOLUTIONS LLC | $9,823,987.24 |
INTERNATIONAL BUSINESS MACHINE | $7,500,000.00 |
EPS CORPORATION | $7,269,839.67 |
OBXTEK INC. | $7,077,128.00 |
NORTHROP GRUMMAN INFORMATION TECHNOLOGY GLOBAL CORPORATION | $6,904,176.80 |
NATIONAL CAPITOL CONTRACTING, LLC | $6,840,000.00 |
NORTHROP GRUMMAN SYSTEMS CORPORATION | $6,549,313.86 |
HENSEL PHELPS SERVICES LLC | $6,360,948.96 |
BROOKS RANGE CONTRACT SERVICES, INC. | $6,358,150.68 |
NORTHROP GRUMMAN SYSTEMS CORPORATION | $6,153,296.70 |
It's nice to know that even though we don't do any war-related activities that SSA can still give the likes of Lockheed and Northrup an eyelash shy of $100 million year.
ReplyDeleteAnd they're not waiting two years for a decision because they and other multinationals essentially own the country.
ReplyDeleteCan someone enlighten people like me as to why these contractors get money from the SSA? Don't they get money from the DOD AS A FEDERAL CONTRACTOR? It is no wonder the sick & disabled can't get their benefits! AMAZING!
ReplyDelete