Quarter | Total income | Total outgo | Net increase in asset reserves | Asset reserves at end of quarter |
---|---|---|---|---|
Qtr 1, 2017 | $43.9 | $36.5 | $7.4 | $53.7 |
Qtr 2, 2017 | 49.1 | 36.9 | 12.2 | 65.9 |
Qtr 3, 2017 | 40.0 | 36.4 | 3.5 | 69.4 |
Qtr 4, 2017 | 38.0 | 35.9 | 2.0 | 71.5 |
Qtr 1, 2018 | 44.7 | 36.9 | 7.8 | 79.3 |
Qtr 2, 2018 | 47.0 | 37.0 | 9.9 | 89.2 |
Qtr 3, 2018 | 40.6 | 36.7 | 3.9 | 93.1 |
Qtr 4, 2018 | 40.1 | 36.1 | 3.9 | 97.1 |
Notes: |
|
What does this say about the impending 21% cut in SSDI benefits, anyone?
ReplyDelete@10:40
ReplyDeleteIt says what the data always has said. The threat is exaggerated, but politicians will still try and cut government programs.