The database posted by The Oregonian makes it possible to generate a list of Administrative Law Judges with the highest and lowest reversal rates, that is the rate at which they approve claims. These lists are somewhat misleading since they include ALJs in supervisory positions and ALJs who retired early in the year, but here are the lists of the highest and lowest, with their total dispositions.
Highest Allowance Rates
Lowest Allowance Rates
Judge Name | Decisions | Total Dispositions | Fully Favorable | Partially Favorable | Approval Rate | Unfavorable | Denial Rate | Year |
MASON, THOMASINE G | 3 | 3 | 0 | 0 | 0% | 3 | 100% | 2008 |
RUCKER, JAMES R | 0 | 1 | 0 | 0 | 0% | 0 | 0% | 2008 |
ABRAMS, RICHARD L | 108 | 150 | 11 | 5 | 11% | 92 | 61% | 2008 |
ABRUZZO, DOUGLAS W | 185 | 233 | 21 | 6 | 12% | 158 | 68% | 2008 |
ORR, WALTER | 254 | 339 | 36 | 5 | 12% | 213 | 63% | 2008 |
WRIGHT, ROBERT | 524 | 3,154 | 379 | 40 | 13% | 105 | 3% | 2008 |
FAVA, ANTHONY | 39 | 43 | 4 | 2 | 14% | 33 | 77% | 2008 |
HARPER, RICHARD H | 223 | 1,028 | 130 | 12 | 14% | 81 | 8% | 2008 |
DOMBECK, JAMES E | 285 | 1,289 | 155 | 36 | 15% | 94 | 7% | 2008 |
KUPERSMITH, LINDA E | 99 | 176 | 24 | 5 | 16% | 70 | 40% | 2008 |
PADILLA, MELVIN A | 296 | 335 | 27 | 26 | 16% | 243 | 73% | 2008 |
RODRIGUEZ, GILBERT | 449 | 479 | 68 | 13 | 17% | 368 | 77% | 2008 |
VANDERHOOF, GARY L | 835 | 1,000 | 142 | 29 | 17% | 664 | 66% | 2008 |
BARR, HARRY H | 138 | 158 | 26 | 3 | 18% | 109 | 69% | 2008 |
BLUCHER, JONATHAN P | 252 | 280 | 20 | 30 | 18% | 202 | 72% | 2008 |
1 2 3 4 5 6 7 8 9 10 |