Monthly Statistical Snapshot, February 2012
(released March 2012)
- Table 1. Number of people receiving Social Security, Supplemental Security Income, or both, February 2012
- Table 2. Social Security benefits, February 2012
- Table 3. Supplemental Security Income recipients, February 2012
Type of beneficiary | Total | Social Security only | SSI only | Both Social Security and SSI |
---|---|---|---|---|
All beneficiaries | 61,138 | 52,975 | 5,387 | 2,777 |
Aged 65 or older | 39,507 | 37,444 | 899 | 1,165 |
Disabled, under age 65 a | 13,822 | 7,722 | 4,488 | 1,612 |
Other b | 7,809 | 7,809 | . . . | . . . |
SOURCE: Social Security Administration, Master Beneficiary Record, 100 percent data. Social Security Administration, Supplemental Security Record, 100 percent data. | ||||
NOTES: Data are for the end of the specified month. Only Social Security beneficiaries in current-payment status are included. | ||||
. . . = not applicable. | ||||
a. Includes children receiving SSI on the basis of their own disability. | ||||
b. Social Security beneficiaries who are neither aged nor disabled (for example, early retirees, young survivors). | ||||
CONTACT: (410) 965-0090 or statistics@ssa.gov. |
Type of beneficiary | Beneficiaries | Total monthly benefits (millions of dollars) | Average monthly benefit (dollars) | |
---|---|---|---|---|
Number (thousands) | Percent | |||
All beneficiaries | 55,752 | 100.0 | 62,707 | 1,124.80 |
Old-Age Insurance | ||||
Retired workers | 35,876 | 64.3 | 44,165 | 1,231.10 |
Spouses | 2,291 | 4.1 | 1,393 | 608.30 |
Children | 605 | 1.1 | 366 | 604.60 |
Survivors Insurance | ||||
Widow(er)s and parents a | 4,216 | 7.6 | 4,881 | 1,157.70 |
Widowed mothers and fathers b | 148 | 0.3 | 129 | 873.60 |
Children | 1,926 | 3.5 | 1,512 | 785.10 |
Disability Insurance | ||||
Disabled workers | 8,630 | 15.5 | 9,584 | 1,110.70 |
Spouses | 163 | 0.3 | 49 | 298.60 |
Children | 1,897 | 3.4 | 627 | 330.70 |
SOURCE: Social Security Administration, Master Beneficiary Record, 100 percent data. | ||||
NOTES: Data are for the end of the specified month. Only beneficiaries in current-payment status are included. | ||||
Some Social Security beneficiaries are entitled to more than one type of benefit. In most cases, they are dually entitled to a worker benefit and a higher spouse or widow(er) benefit. If both benefits are financed from the same trust fund, the beneficiary is usually counted only once in the statistics, as a retired-worker or a disabled-worker beneficiary, and the benefit amount recorded is the larger amount associated with the auxiliary benefit. If the benefits are paid from different trust funds the beneficiary is counted twice, and the respective benefit amounts are recorded for each type of benefit. | ||||
a. Includes nondisabled widow(er)s aged 60 or older, disabled widow(er)s aged 50 or older, and dependent parents of deceased workers aged 62 or older. | ||||
b. A widow(er) or surviving divorced parent caring for the entitled child of a deceased worker who is under age 16 or is disabled. | ||||
CONTACT: (410) 965-0090 or statistics@ssa.gov. |
Age | Recipients | Total payments a (millions of dollars) | Average monthly payment b (dollars) | |
---|---|---|---|---|
Number (thousands) | Percent | |||
All recipients | 8,164 | 100.0 | 4,493 | 515.60 |
Under 18 | 1,294 | 15.8 | 829 | 613.60 |
18–64 | 4,806 | 58.9 | 2,806 | 532.50 |
65 or older | 2,064 | 25.3 | 858 | 414.60 |
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data. | ||||
NOTE: Data are for the end of the specified month. | ||||
a. Includes retroactive payments. | ||||
b. Excludes retroactive payments. | ||||
CONTACT: (410) 965-0090 or statistics@ssa.gov. |