Social Security has published statistics on payment of fees to attorneys and qualifying non-attorney representatives in 2005.
Month/Year | Volume | Amount |
---|---|---|
Jan-05 | 20,744 | $68,463,778.57 |
Feb-05 | 20,447 | $68,137,343.20 |
Mar-05 | 20,522 | $67,741,247.04 |
Apr-05 | 27,563 | $91,228,724.50 |
May-05 | 21,047 | $70,574,688.29 |
June-05 | 19,847 | $66,810,743.37 |
July-05 | 25,840 | $86,788,514.16 |
Aug-05 | 22,569 | $76,249,416.56 |
Sep-05 | 20,403 | $67,828,460.26 |
Oct-05 | 19,217 | $64,828,683.10 |
Nov-05 | 18,179 | $60,507,993.77 |
No comments:
Post a Comment