Fee Payments | ||
---|---|---|
Month/Year | Volume | Amount |
Jan-11 | 34,467 | $113,459,847.04 |
Feb-11 | 33,305 | $107,796,771.38 |
Mar-11 | 34,885 | $112,463,768.46 |
Apr-11 | 48,033 | $153,893,755.37 |
May-11 | 36,479 | $115,159012.77 |
June-11 | 33,568 | $104,782,743.07 |
Jul 10, 2011
Updated Fee Payment Numbers
Updated numbers on payments of fees to attorneys and others for representing Social Security claimants:
Subscribe to:
Post Comments (Atom)
2 comments:
looks like a lot of taxpayer money for not a lot of benefit.
Don't be ridiculous, do you think you paid for that? The claimants did, willingly and (mostly) thankfully. If you ever have to collect an SSD policy, you'll be more than happy to hire a lawyer to help when they inevitably turn you down. Don't be such sour grapes.
Post a Comment