Social Security's Office of Inspector General (OIG) has issued a mostly complimentary report on Social Security's response to Hurricane Katrina..
Sep 24, 2006
Sep 23, 2006
Social Security Disability Problems In Tennessee
The Nashville Scene has a long article on the state of Social Security disability determination in the state of Tennessee and it is not a pretty picture. A few extracts:
In 2003, the state of Tennessee denied more initial requests for Social Security disability benefits than any other state, according to the most recent numbers from the Social Security Advisory Board, a bipartisan commission appointed by Congress. In fact, statistics indicate Tennessee consistently has one of the lowest allowance rates year after year. ...
Critics say that Tennessee’s examiners have consistently been among the lowest paid in the country, and that the state has one of the highest attrition rates among examiners nationwide, suggesting inexperienced employees and frequent turnover might be to blame for the state’s high rate of rejections. ...
Last year in Tennessee, it took an average of 128 days from the time a claim was received by DDS to the time an examiner made a determination, according to the Social Security Administration. That’s compared to the national average of 87 days. ...
In many ways, Social Security’s disability program is the epitome of bureaucracy. The sheer size, coupled with a complicated process and funding shortfalls, create what many applicants refer to as “a nightmare.” But even its harshest critics admit the system is struggling in part because of limited resources.
Sep 22, 2006
A Year In Prison For Social Security Fraud
Teri Lynn Mazonna was sentenced to a year and a day in federal prison for defrauding Social Security of $148,484 over 14 years, according to the Billings Gazette.
What Kind Of Name Is Astrue?
You really wanted to know, but were too politically correct to ask, but, come on, the Republicans are opposed to political correctness, so why not. Astrue is almost certainly a French name. Jean Astrue (or Astruc as the name is spelled in some sources) was an important French Biblical scholar of the 18th century according to this article from the Journal of the American Scientific Affiliation. Jean Astrue was also physican to the French king.
Empire Justice Center Newsletter
The Empire Justice Center of Rochester, NY has released its Newsletter for September. It is an excellent summary of recent developments in Social Security law.
Free Fillable PDF Social Security Forms
LegisIT has posted online a large number of fillable Social Security forms in PDF format -- and they are free!
Sep 21, 2006
More On Astrue's Political Contributions
Newsmeat was kind enough to send me a complete list of Michael Astrue's recent political contributions. What I had posted before was a "filtered" list. I do not know if Newsmeat looks through web posting for references to their service or if someone there is interested in this appointment, but I certainly appreciate their help.
Astrue, Michael J. Mr. Belmont, MA 02478 Epix/CEO | STRAIGHT TALK AMERICA | $1,000 primary | 06/15/06 |
ASTRUE, MICHAEL J BELMONT, MA 02478 EPIX PHARMACEUTICALS/INTERIM CEO | HATCH, ORRIN G (R) Senate - UT HATCH ELECTION COMMITTEE INC | $1,000 primary | 02/27/06 |
Astrue, Michael Belmont, MA 02478 EPIX./CEO | MASSACHUSETTS REPUBLICAN STATE CONGRESSIONAL COMMITTEE (R) | $5,000 primary | 01/18/06 |
Astrue, Michael Belmont, MA 02478 EPIX./CEO | MASSACHUSETTS REPUBLICAN STATE CONGRESSIONAL COMMITTEE (R) | $5,000 primary | 08/10/05 |
Astrue, Michael Belmont, MA 02478 EPIX./CEO | MASSACHUSETTS REPUBLICAN STATE CONGRESSIONAL COMMITTEE (R) | $1,000 primary | 07/15/03 |
Astrue, Michael Belmont, MA 02178 Transkaryotic Therapies/Executive | VOLUNTEER PAC | $5,000 primary | 06/30/03 |
ASTRUE, MICHAEL J MR. BELMONT, MA 02478 TRANSKARYOTIC THERAPIES INC./PRESID | BUSH, GEORGE W (R) President BUSH-CHENEY '04 (PRIMARY) INC | $2,000 primary | 06/30/03 |
ASTRUE, MICHAEL BELMONT, MA 02478 TRANSKARYOTIC THERAPIES | BURR, RICHARD M (R) Senate - NC RICHARD BURR COMMITTEE | $1,000 primary | 06/27/03 |
ASTRUE, MICHAEL J BELMONT, MA 02178 | HATCH, ORRIN G (R) Senate - UT HATCH ELECTION COMMITTEE INC | $500 primary | 11/04/02 |
Astrue, Michael Belmont, MA 02478 TKT/Executive | MCCARTHY, CHARLES J JR (R) House (MA 05) MCCARTHY FOR CONGRESS COMMITTEE | $500 primary | 09/06/02 |
ASTRUE, MICHAEL BELMONT, MA 02178 TKT INC | COLLINS, SUSAN M (R) Senate - ME COLLINS FOR SENATOR | $1,000 primary | 01/14/02 |
Astrue, Michael Belmont, MA 02178 Trans. Therapies &Boston Univ./Sr. | PORTMAN, ROBERT J (R) House (OH 02) PORTMAN FOR CONGRESS COMMITTEE | $1,000 primary | 07/12/01 |
Astrue, Michael Belmont, MA 02478 Transkaryotic Therapies Inc./Senior | MASSACHUSETTS REPUBLICAN STATE CONGRESSIONAL COMMITTEE (R) | $5,000 primary | 01/31/01 |
ASTRUE, MICHAEL BELMONT, MA 02478 | MASSACHUSETTS REPUBLICAN STATE CONGRESSIONAL COMMITTEE (R) | $5,000 primary | 05/04/00 |
ASTRUE, MICHAEL J BELMONT, MA 02178 BIOGEN | FRIST, WILLIAM H (R) Senate - FRIST 2000 INC | $1,000 primary | 02/22/00 |
ASTRUE, MICHAEL J BELMONT, MA 02178 BIOGEN | FRIST, WILLIAM H (R) Senate - FRIST 2000 INC | $-500 primary | 02/22/00 |
ASTRUE, MICHAEL J BELMONT, MA 02178 BIOGEN | FRIST, WILLIAM H (R) Senate - FRIST 2000 INC | $500 general | 02/22/00 |
ASTRUE, MICHAEL J BELMONT, MA 02478 BROYEN INC | BUSH, GEORGE W (R) President BUSH FOR PRESIDENT INC. | $1,000 primary | 03/31/99 |
ASTRUE, MICHAEL J BELMONT, MA 02478 BIOGEN | FAIRCLOTH, DUNCAN M (R) Senate - NC FAIRCLOTH FOR SENATE COMMITTEE 2004 | $250 primary | 01/28/99 |
ASTRUE, MICHAEL J BELMONT, MA 02178 BIOGEN INC | AMORELLO, MATTHEW J (R) House (MA 03) AMORELLO FOR CONGRESS | $200 general | 09/29/98 |
ASTRUE, MICHAEL BELMONT, MA 02178 BIOGEN | FRIST, WILLIAM H (R) Senate - FRIST 2000 INC | $500 primary | 04/10/97 |
ASTRUE, MICHAEL J BELMONT, MA 02178 BIOGEN INC | WELD, WILLIAM F (R) Senate - MA WELD FOR SENATE INC | $1,000 general | 09/27/96 |
ASTRUE, MICHAEL BELMONT, MA 02178 BIOGEN | BLUTE, PETER I (R) House (MA 03) PETER BLUTE FOR CONGRESS | $250 primary | 06/27/96 |
ASTRUE, MICHAEL BELMONT, MA 02178 BIOGEN INC | TEAGUE, EDWARD B (R) House (MA 10) TEAGUE FOR CONGRESS | $250 primary | 04/24/96 |
ASTRUE, MICHAEL J BELMONT, MA 02178 BROGEN INC | DOLE, ROBERT J (R) President DOLE FOR PRESIDENT INC | $50 primary | 11/02/95 |
Astrue's Policital Contributions In 2005 and 2006
I have found another source, CampaignMoney.com, that lists Michael Astrue's political contributions in 2005 and 2006. He appears to have been a bit more generous to local Republicans lately, but the contributions still seem quite low for someone seeking a political appointment. See below.
$1,000 | 02/27/2006 | HATCH ELECTION COMMITTEE INC - Republican | ||
$5,000 | 01/18/2006 | MASSACHUSETTS REPUBLICAN STATE CONGRESSIONAL COMMITTEE - Republican | ||
$5,000 | 08/10/2005 | MASSACHUSETTS REPUBLICAN STATE CONGRESSIONAL COMMITTEE - Republican |
Subscribe to:
Posts (Atom)