Newsmeat was kind enough to send me a complete list of Michael Astrue's recent political contributions. What I had posted before was a "filtered" list. I do not know if Newsmeat looks through web posting for references to their service or if someone there is interested in this appointment, but I certainly appreciate their help.
Astrue, Michael J. Mr. Belmont, MA 02478 Epix/CEO | STRAIGHT TALK AMERICA | $1,000 primary | 06/15/06 |
ASTRUE, MICHAEL J BELMONT, MA 02478 EPIX PHARMACEUTICALS/INTERIM CEO | HATCH, ORRIN G (R) Senate - UT HATCH ELECTION COMMITTEE INC | $1,000 primary | 02/27/06 |
Astrue, Michael Belmont, MA 02478 EPIX./CEO | MASSACHUSETTS REPUBLICAN STATE CONGRESSIONAL COMMITTEE (R) | $5,000 primary | 01/18/06 |
Astrue, Michael Belmont, MA 02478 EPIX./CEO | MASSACHUSETTS REPUBLICAN STATE CONGRESSIONAL COMMITTEE (R) | $5,000 primary | 08/10/05 |
Astrue, Michael Belmont, MA 02478 EPIX./CEO | MASSACHUSETTS REPUBLICAN STATE CONGRESSIONAL COMMITTEE (R) | $1,000 primary | 07/15/03 |
Astrue, Michael Belmont, MA 02178 Transkaryotic Therapies/Executive | VOLUNTEER PAC | $5,000 primary | 06/30/03 |
ASTRUE, MICHAEL J MR. BELMONT, MA 02478 TRANSKARYOTIC THERAPIES INC./PRESID | BUSH, GEORGE W (R) President BUSH-CHENEY '04 (PRIMARY) INC | $2,000 primary | 06/30/03 |
ASTRUE, MICHAEL BELMONT, MA 02478 TRANSKARYOTIC THERAPIES | BURR, RICHARD M (R) Senate - NC RICHARD BURR COMMITTEE | $1,000 primary | 06/27/03 |
ASTRUE, MICHAEL J BELMONT, MA 02178 | HATCH, ORRIN G (R) Senate - UT HATCH ELECTION COMMITTEE INC | $500 primary | 11/04/02 |
Astrue, Michael Belmont, MA 02478 TKT/Executive | MCCARTHY, CHARLES J JR (R) House (MA 05) MCCARTHY FOR CONGRESS COMMITTEE | $500 primary | 09/06/02 |
ASTRUE, MICHAEL BELMONT, MA 02178 TKT INC | COLLINS, SUSAN M (R) Senate - ME COLLINS FOR SENATOR | $1,000 primary | 01/14/02 |
Astrue, Michael Belmont, MA 02178 Trans. Therapies &Boston Univ./Sr. | PORTMAN, ROBERT J (R) House (OH 02) PORTMAN FOR CONGRESS COMMITTEE | $1,000 primary | 07/12/01 |
Astrue, Michael Belmont, MA 02478 Transkaryotic Therapies Inc./Senior | MASSACHUSETTS REPUBLICAN STATE CONGRESSIONAL COMMITTEE (R) | $5,000 primary | 01/31/01 |
ASTRUE, MICHAEL BELMONT, MA 02478 | MASSACHUSETTS REPUBLICAN STATE CONGRESSIONAL COMMITTEE (R) | $5,000 primary | 05/04/00 |
ASTRUE, MICHAEL J BELMONT, MA 02178 BIOGEN | FRIST, WILLIAM H (R) Senate - FRIST 2000 INC | $1,000 primary | 02/22/00 |
ASTRUE, MICHAEL J BELMONT, MA 02178 BIOGEN | FRIST, WILLIAM H (R) Senate - FRIST 2000 INC | $-500 primary | 02/22/00 |
ASTRUE, MICHAEL J BELMONT, MA 02178 BIOGEN | FRIST, WILLIAM H (R) Senate - FRIST 2000 INC | $500 general | 02/22/00 |
ASTRUE, MICHAEL J BELMONT, MA 02478 BROYEN INC | BUSH, GEORGE W (R) President BUSH FOR PRESIDENT INC. | $1,000 primary | 03/31/99 |
ASTRUE, MICHAEL J BELMONT, MA 02478 BIOGEN | FAIRCLOTH, DUNCAN M (R) Senate - NC FAIRCLOTH FOR SENATE COMMITTEE 2004 | $250 primary | 01/28/99 |
ASTRUE, MICHAEL J BELMONT, MA 02178 BIOGEN INC | AMORELLO, MATTHEW J (R) House (MA 03) AMORELLO FOR CONGRESS | $200 general | 09/29/98 |
ASTRUE, MICHAEL BELMONT, MA 02178 BIOGEN | FRIST, WILLIAM H (R) Senate - FRIST 2000 INC | $500 primary | 04/10/97 |
ASTRUE, MICHAEL J BELMONT, MA 02178 BIOGEN INC | WELD, WILLIAM F (R) Senate - MA WELD FOR SENATE INC | $1,000 general | 09/27/96 |
ASTRUE, MICHAEL BELMONT, MA 02178 BIOGEN | BLUTE, PETER I (R) House (MA 03) PETER BLUTE FOR CONGRESS | $250 primary | 06/27/96 |
ASTRUE, MICHAEL BELMONT, MA 02178 BIOGEN INC | TEAGUE, EDWARD B (R) House (MA 10) TEAGUE FOR CONGRESS | $250 primary | 04/24/96 |
ASTRUE, MICHAEL J BELMONT, MA 02178 BROGEN INC | DOLE, ROBERT J (R) President DOLE FOR PRESIDENT INC | $50 primary | 11/02/95 |
No comments:
Post a Comment