Below is a list provided by Newsmeat of the political contributions of Michael Astrue, President Bush's nominee to become the next Social Security Commissioner. This list may not be complete and it certainly looks like it is not up to date. However, if it is anything like accurate, Mr. Astrue has not been an easy touch for campaign funds.
Astrue, Michael Belmont, MA 02178 Transkaryotic Therapies/Executive | VOLUNTEER PAC | $5,000 primary | 06/30/03 |
ASTRUE, MICHAEL J BELMONT, MA 02178 | HATCH, ORRIN G (R) Senate - UT HATCH ELECTION COMMITTEE INC | $500 primary | 11/04/02 |
ASTRUE, MICHAEL BELMONT, MA 02178 TKT INC | COLLINS, SUSAN M (R) Senate - ME COLLINS FOR SENATOR | $1,000 primary | 01/14/02 |
Astrue, Michael Belmont, MA 02178 Trans. Therapies &Boston Univ./Sr. | PORTMAN, ROBERT J (R) House (OH 02) PORTMAN FOR CONGRESS COMMITTEE | $1,000 primary | 07/12/01 |
ASTRUE, MICHAEL J BELMONT, MA 02178 BIOGEN | FRIST, WILLIAM H (R) Senate - FRIST 2000 INC | $1,000 primary | 02/22/00 |
ASTRUE, MICHAEL J BELMONT, MA 02178 BIOGEN | FRIST, WILLIAM H (R) Senate - FRIST 2000 INC | $-500 primary | 02/22/00 |
ASTRUE, MICHAEL J BELMONT, MA 02178 BIOGEN | FRIST, WILLIAM H (R) Senate - FRIST 2000 INC | $500 general | 02/22/00 |
ASTRUE, MICHAEL J BELMONT, MA 02178 BIOGEN INC | AMORELLO, MATTHEW J (R) House (MA 03) AMORELLO FOR CONGRESS | $200 general | 09/29/98 |
ASTRUE, MICHAEL BELMONT, MA 02178 BIOGEN | FRIST, WILLIAM H (R) Senate - FRIST 2000 INC | $500 primary | 04/10/97 |
ASTRUE, MICHAEL J BELMONT, MA 02178 BIOGEN INC | WELD, WILLIAM F (R) Senate - MA WELD FOR SENATE INC | $1,000 general | 09/27/96 |
ASTRUE, MICHAEL BELMONT, MA 02178 BIOGEN | BLUTE, PETER I (R) House (MA 03) PETER BLUTE FOR CONGRESS | $250 primary | 06/27/96 |
ASTRUE, MICHAEL BELMONT, MA 02178 BIOGEN INC | TEAGUE, EDWARD B (R) House (MA 10) TEAGUE FOR CONGRESS | $250 primary | 04/24/96 |
ASTRUE, MICHAEL J BELMONT, MA 02178 BROGEN INC | DOLE, ROBERT J (R) President DOLE FOR PRESIDENT INC | $50 primary | 11/02/95 |
ASTRUE, MICHAEL J BELMONT, MA 02178 BROGEN INC | DOLE, ROBERT J (R) President DOLE FOR PRESIDENT INC | $1,000 primary | 09/28/95 |
ASTRUE, MICHAEL J BELMONT, MA 02178 BIO-GEN INC | MCINTOSH, DAVID MARTIN (R) House (IN 02) DAVID MCINTOSH FOR CONGRESS | $250 primary | 01/31/94 |
ASTRUE, MICHAEL BELMONT, MA 02178 | LARKIN, PATRICK JOSEPH (R) House (MA 01) LARKIN FOR CONGRESS | $300 primary | 08/11/92 |
No comments:
Post a Comment