Dec 15, 2020
Dec 14, 2020
Video Hearing Stats
Hearing Office In-person(?) Video Total
AKRON OH | 385 | 0 | 385 |
ALBANY | 252 | 88 | 340 |
ALBUQUERQUE | 204 | 133 | 337 |
ALEXANDRIA | 274 | 8 | 282 |
ATLANTA DOWNTOWN | 432 | 35 | 467 |
ATLANTA NORTH | 314 | 110 | 424 |
BALTIMORE | 394 | 31 | 425 |
BILLINGS | 114 | 79 | 193 |
BIRMINGHAM | 583 | 2 | 585 |
BOSTON | 315 | 0 | 315 |
BRONX | 232 | 0 | 232 |
BUFFALO | 140 | 17 | 157 |
CHARLESTON SC | 310 | 0 | 310 |
CHARLESTON WV | 264 | 0 | 264 |
CHARLOTTE | 408 | 23 | 431 |
CHARLOTTESVILLE | 67 | 70 | 137 |
CHATTANOOGA | 261 | 145 | 406 |
CHICAGO | 351 | 18 | 369 |
CINCINNATI | 331 | 3 | 334 |
CLEVELAND | 392 | 3 | 395 |
COLORADO SPRINGS | 131 | 120 | 251 |
COLUMBIA MO | 53 | 176 | 229 |
COLUMBIA SC | 462 | 0 | 462 |
COLUMBUS | 232 | 47 | 279 |
COVINGTON GA | 251 | 7 | 258 |
CREVE COEUR | 325 | 8 | 333 |
DALLAS DOWNTOWN | 319 | 43 | 362 |
DALLAS NORTH | 380 | 62 | 442 |
DAYTON | 163 | 0 | 163 |
DENVER | 156 | 199 | 355 |
DETROIT | 248 | 76 | 324 |
DOVER | 121 | 0 | 121 |
ELKINS PARK | 266 | 76 | 342 |
EUGENE | 95 | 159 | 254 |
EVANSTON | 126 | 46 | 172 |
EVANSVILLE | 175 | 51 | 226 |
FARGO | 15 | 189 | 204 |
FAYETTEVILLE NC | 295 | 7 | 302 |
FLINT | 202 | 92 | 294 |
FLORENCE | 95 | 137 | 232 |
FORT MYERS FL | 250 | 0 | 250 |
FORT SMITH | 175 | 66 | 241 |
FORT WAYNE | 187 | 0 | 187 |
FORT WORTH | 377 | 2 | 379 |
FRANKLIN TN | 280 | 117 | 397 |
FRESNO | 108 | 0 | 108 |
FT LAUDERDALE | 483 | 15 | 498 |
GRAND RAPIDS | 272 | 49 | 321 |
GREENSBORO | 294 | 0 | 294 |
GREENVILLE | 339 | 24 | 363 |
HARRISBURG | 212 | 105 | 317 |
HARTFORD | 231 | 1 | 232 |
HATTIESBURG | 231 | 92 | 323 |
HONOLULU | 80 | 0 | 80 |
HOUSTON NORTH | 340 | 189 | 529 |
HOUSTON WEST | 430 | 29 | 459 |
HUNTINGTON WV | 177 | 0 | 177 |
INDIANAPOLIS | 484 | 16 | 500 |
JACKSON MS | 269 | 0 | 269 |
JACKSONVILLE | 494 | 0 | 494 |
JERSEY CITY | 271 | 0 | 271 |
JOHNSTOWN | 87 | 0 | 87 |
KANSAS CITY | 254 | 167 | 421 |
KINGSPORT | 252 | 43 | 295 |
KNOXVILLE | 202 | 193 | 395 |
LANSING | 350 | 2 | 352 |
LAS VEGAS | 245 | 12 | 257 |
LAWRENCE MA | 81 | 85 | 166 |
LEXINGTON | 312 | 0 | 312 |
LITTLE ROCK | 350 | 0 | 350 |
LIVONIA MI | 279 | 0 | 279 |
LONG BEACH | 95 | 49 | 144 |
LONG ISLAND | 235 | 0 | 235 |
LOS ANGELES DOWNTOWN | 223 | 0 | 223 |
LOS ANGELES WEST | 158 | 111 | 269 |
LOUISVILLE | 299 | 55 | 354 |
MACON | 228 | 0 | 228 |
MADISON | 34 | 117 | 151 |
MANCHESTER | 53 | 173 | 226 |
MCALESTER | 30 | 96 | 126 |
MEMPHIS | 230 | 10 | 240 |
METAIRIE | 182 | 1 | 183 |
MIAMI | 293 | 24 | 317 |
MIDDLESBORO | 104 | 0 | 104 |
MILWAUKEE | 399 | 66 | 465 |
MINNEAPOLIS | 306 | 0 | 306 |
MOBILE | 477 | 0 | 477 |
MONTGOMERY | 386 | 1 | 387 |
MORENO VALLEY | 157 | 63 | 220 |
MORGANTOWN | 178 | 12 | 190 |
MT PLEASANT MI | 113 | 36 | 149 |
NASHVILLE | 217 | 12 | 229 |
NEW HAVEN | 178 | 10 | 188 |
NEW ORLEANS | 231 | 63 | 294 |
NEW YORK | 239 | 0 | 239 |
NEW YORK VARICK | 119 | 1 | 120 |
NEWARK | 359 | 1 | 360 |
NHC ALBUQUERQUE | 0 | 280 | 280 |
NHC BALTIMORE | 61 | 416 | 477 |
NHC CHICAGO | 21 | 532 | 553 |
NHC FALLS CHURCH | 0 | 474 | 474 |
NHC ST LOUIS | 20 | 286 | 306 |
NORFOLK | 161 | 78 | 239 |
NORWALK | 292 | 0 | 292 |
OAK BROOK | 333 | 1 | 334 |
OAK PARK | 282 | 18 | 300 |
OAKLAND | 271 | 0 | 271 |
OKLAHOMA CITY | 319 | 152 | 471 |
OMAHA | 95 | 129 | 224 |
ORANGE | 270 | 0 | 270 |
ORLAND PARK | 365 | 36 | 401 |
ORLANDO | 512 | 7 | 519 |
PADUCAH | 155 | 66 | 221 |
PASADENA | 141 | 0 | 141 |
PEORIA | 267 | 0 | 267 |
PHILADELPHIA | 151 | 186 | 337 |
PHILADELPHIA EAST | 122 | 142 | 264 |
PHOENIX | 248 | 61 | 309 |
PHOENIX NORTH | 141 | 103 | 244 |
PITTSBURGH | 163 | 46 | 209 |
PONCE | 64 | 39 | 103 |
PORTLAND ME | 56 | 51 | 107 |
PORTLAND OR | 372 | 68 | 440 |
PROVIDENCE | 123 | 2 | 125 |
QUEENS | 187 | 0 | 187 |
RALEIGH | 421 | 0 | 421 |
RENO | 66 | 0 | 66 |
RICHMOND | 201 | 134 | 335 |
RIO GRANDE VALLEY TX | 59 | 64 | 123 |
ROANOKE | 109 | 87 | 196 |
ROCHESTER | 125 | 0 | 125 |
SACRAMENTO | 357 | 51 | 408 |
SALT LAKE CITY | 226 | 0 | 226 |
SAN ANTONIO | 323 | 384 | 707 |
SAN BERNARDINO | 206 | 0 | 206 |
SAN DIEGO | 401 | 4 | 405 |
SAN FRANCISCO | 162 | 1 | 163 |
SAN JOSE | 95 | 0 | 95 |
SAN JUAN | 183 | 0 | 183 |
SAN RAFAEL | 73 | 0 | 73 |
SANTA BARBARA | 130 | 3 | 133 |
SAVANNAH | 234 | 12 | 246 |
SEATTLE | 262 | 92 | 354 |
SEVEN FIELDS | 95 | 152 | 247 |
SHREVEPORT | 110 | 125 | 235 |
SOUTH JERSEY | 279 | 0 | 279 |
SPOKANE | 249 | 28 | 277 |
SPRINGFIELD MA | 87 | 0 | 87 |
SPRINGFIELD MO | 133 | 121 | 254 |
ST LOUIS | 126 | 80 | 206 |
ST PETERSBURG FL | 261 | 0 | 261 |
STOCKTON | 194 | 0 | 194 |
SYRACUSE | 210 | 161 | 371 |
TACOMA | 133 | 103 | 236 |
TALLAHASSEE FL | 309 | 0 | 309 |
TAMPA | 634 | 0 | 634 |
TOLEDO OH | 223 | 65 | 288 |
TOPEKA KS | 76 | 50 | 126 |
TUCSON | 270 | 43 | 313 |
TULSA | 267 | 2 | 269 |
TUPELO | 238 | 0 | 238 |
VALPARAISO IN | 332 | 0 | 332 |
WASHINGTON | 268 | 0 | 268 |
WEST DES MOINES | 131 | 110 | 241 |
WHITE PLAINS | 224 | 1 | 225 |
WICHITA | 49 | 126 | 175 |
WILKES BARRE | 185 | 124 | 309 |
Dec 13, 2020
Dec 12, 2020
Dec 11, 2020
OHO Productivity Continues To Decline
The report shown below was obtained from Social Security by the National Organization of Social Security Claimants Representatives (NOSSCR) and published in its newsletter, which is not available online to non-members. It is basic operating statistics for Social Security's Office of Hearings Operations.
I know the backlog is down under a year. Big whoop. I was around when it was three months. Yes, it really was that low at one time and not just briefly. Take a look at Blankenship v. HEW, 587 F2d 329 (6th Cir. 1978). A District Court ordered that Social Security hearings be held in 90 days. The Court of Appeals found that to be unreasonable but also found that 220 days national average at that time was also unreasonable. Yes, I know the Supreme Court later said the courts can't put time limits on Social Security hearings but I'm talking here about an erosion of values. We've come to expect service that would have once seemed unimaginably poor. We need to get these backlogs down as low as we can. You have to give 75 days notice? So what? Claimants and their attorneys will generally waive that time frame. Besides, that 75 day time frame is an issue only in a few areas of the country. Get the backlog down now while you can. Everyone expects an avalanche of claims as the pandemic wanes.
Click on image to view full size |
Dec 10, 2020
Foreshadowing At The Supreme Court
Yesterday the Supreme Court heard oral arguments in the case of Collins v. Mnuchin which concerns two quasi-governmental corporations. The issue was whether in the wake of the Court's Seila Law opinion there was a constitutional problem with the President's inability to remove the heads of these corporations. There is a similar issue affecting the position of Commissioner of Social Security. It was clear from the questions asked that at least two of the justices are already thinking about what they will do when the Social Security case reaches the Court. Below are a couple of excerpts from the transcript of the oral arguments. I'm not including the answers since I think those are much less important to us than the questions.
Justice Alito: Suppose we were to agree with Mr. Nielson that this can't be distinguished from the -- the head of the Social Security Administration, or suppose we were to overrule Humphrey's Executor, as some members of the Court have suggested. Do you think it would follow that everything ever done by a Social Security administrator or everything ever done by the FCC or one of the other multi-member commissions was void ab initio, they would all be wiped off the books?
Justice Kagan: I just go back to Justice Alito's question about the Social Security Administration. I'll put some scary sounding numbers on this. The SSA has been led by a single commissioner since 1994 and ever since then, it's rendered 650,000 decisions every year, so that's about 17 million decisions. Now you told Justice Alito, well, maybe there are some exceptions for lower-level employees. I'm not sure that ALJs would qualify as that, and even if they do, let's assume, which I think is probably true, that all of those decisions are rendered pursuant to guidance and rules that the SSA commissioner has enforced. So are we really going to void all of those decisions? ... But, I mean, are you really making a good faith argument that if there were at --if there were for cause -- excuse me, if there were at will removal of the Social Security Administration that these 17 million decisions would come out differently or, indeed, that any of them would?