Social Security has posted
numbers showing how many video hearings it has held recently. These are
hearings where the claimant is at home connecting via a laptop, tablet
computer or cell phone. The numbers are confusing since it includes a column
purporting to show the number of in-person hearings being held but
that's not the case. No in-person hearings have been held since March.
Maybe that column is actually the number of telephone hearings?
Obviously, this is very uneven. I don't know what accounts for some offices holding no video hearings while others have held many video hearings.
I wish that the agency would show totals per region and nationally.
Hearing Office In-person(?) Video Total
AKRON OH | 385 | 0 | 385 |
ALBANY | 252 | 88 | 340 |
ALBUQUERQUE | 204 | 133 | 337 |
ALEXANDRIA | 274 | 8 | 282 |
ATLANTA DOWNTOWN | 432 | 35 | 467 |
ATLANTA NORTH | 314 | 110 | 424 |
BALTIMORE | 394 | 31 | 425 |
BILLINGS | 114 | 79 | 193 |
BIRMINGHAM | 583 | 2 | 585 |
BOSTON | 315 | 0 | 315 |
BRONX | 232 | 0 | 232 |
BUFFALO | 140 | 17 | 157 |
CHARLESTON SC | 310 | 0 | 310 |
CHARLESTON WV | 264 | 0 | 264 |
CHARLOTTE | 408 | 23 | 431 |
CHARLOTTESVILLE | 67 | 70 | 137 |
CHATTANOOGA | 261 | 145 | 406 |
CHICAGO | 351 | 18 | 369 |
CINCINNATI | 331 | 3 | 334 |
CLEVELAND | 392 | 3 | 395 |
COLORADO SPRINGS | 131 | 120 | 251 |
COLUMBIA MO | 53 | 176 | 229 |
COLUMBIA SC | 462 | 0 | 462 |
COLUMBUS | 232 | 47 | 279 |
COVINGTON GA | 251 | 7 | 258 |
CREVE COEUR | 325 | 8 | 333 |
DALLAS DOWNTOWN | 319 | 43 | 362 |
DALLAS NORTH | 380 | 62 | 442 |
DAYTON | 163 | 0 | 163 |
DENVER | 156 | 199 | 355 |
DETROIT | 248 | 76 | 324 |
DOVER | 121 | 0 | 121 |
ELKINS PARK | 266 | 76 | 342 |
EUGENE | 95 | 159 | 254 |
EVANSTON | 126 | 46 | 172 |
EVANSVILLE | 175 | 51 | 226 |
FARGO | 15 | 189 | 204 |
FAYETTEVILLE NC | 295 | 7 | 302 |
FLINT | 202 | 92 | 294 |
FLORENCE | 95 | 137 | 232 |
FORT MYERS FL | 250 | 0 | 250 |
FORT SMITH | 175 | 66 | 241 |
FORT WAYNE | 187 | 0 | 187 |
FORT WORTH | 377 | 2 | 379 |
FRANKLIN TN | 280 | 117 | 397 |
FRESNO | 108 | 0 | 108 |
FT LAUDERDALE | 483 | 15 | 498 |
GRAND RAPIDS | 272 | 49 | 321 |
GREENSBORO | 294 | 0 | 294 |
GREENVILLE | 339 | 24 | 363 |
HARRISBURG | 212 | 105 | 317 |
HARTFORD | 231 | 1 | 232 |
HATTIESBURG | 231 | 92 | 323 |
HONOLULU | 80 | 0 | 80 |
HOUSTON NORTH | 340 | 189 | 529 |
HOUSTON WEST | 430 | 29 | 459 |
HUNTINGTON WV | 177 | 0 | 177 |
INDIANAPOLIS | 484 | 16 | 500 |
JACKSON MS | 269 | 0 | 269 |
JACKSONVILLE | 494 | 0 | 494 |
JERSEY CITY | 271 | 0 | 271 |
JOHNSTOWN | 87 | 0 | 87 |
KANSAS CITY | 254 | 167 | 421 |
KINGSPORT | 252 | 43 | 295 |
KNOXVILLE | 202 | 193 | 395 |
LANSING | 350 | 2 | 352 |
LAS VEGAS | 245 | 12 | 257 |
LAWRENCE MA | 81 | 85 | 166 |
LEXINGTON | 312 | 0 | 312 |
LITTLE ROCK | 350 | 0 | 350 |
LIVONIA MI | 279 | 0 | 279 |
LONG BEACH | 95 | 49 | 144 |
LONG ISLAND | 235 | 0 | 235 |
LOS ANGELES DOWNTOWN | 223 | 0 | 223 |
LOS ANGELES WEST | 158 | 111 | 269 |
LOUISVILLE | 299 | 55 | 354 |
MACON | 228 | 0 | 228 |
MADISON | 34 | 117 | 151 |
MANCHESTER | 53 | 173 | 226 |
MCALESTER | 30 | 96 | 126 |
MEMPHIS | 230 | 10 | 240 |
METAIRIE | 182 | 1 | 183 |
MIAMI | 293 | 24 | 317 |
MIDDLESBORO | 104 | 0 | 104 |
MILWAUKEE | 399 | 66 | 465 |
MINNEAPOLIS | 306 | 0 | 306 |
MOBILE | 477 | 0 | 477 |
MONTGOMERY | 386 | 1 | 387 |
MORENO VALLEY | 157 | 63 | 220 |
MORGANTOWN | 178 | 12 | 190 |
MT PLEASANT MI | 113 | 36 | 149 |
NASHVILLE | 217 | 12 | 229 |
NEW HAVEN | 178 | 10 | 188 |
NEW ORLEANS | 231 | 63 | 294 |
NEW YORK | 239 | 0 | 239 |
NEW YORK VARICK | 119 | 1 | 120 |
NEWARK | 359 | 1 | 360 |
NHC ALBUQUERQUE | 0 | 280 | 280 |
NHC BALTIMORE | 61 | 416 | 477 |
NHC CHICAGO | 21 | 532 | 553 |
NHC FALLS CHURCH | 0 | 474 | 474 |
NHC ST LOUIS | 20 | 286 | 306 |
NORFOLK | 161 | 78 | 239 |
NORWALK | 292 | 0 | 292 |
OAK BROOK | 333 | 1 | 334 |
OAK PARK | 282 | 18 | 300 |
OAKLAND | 271 | 0 | 271 |
OKLAHOMA CITY | 319 | 152 | 471 |
OMAHA | 95 | 129 | 224 |
ORANGE | 270 | 0 | 270 |
ORLAND PARK | 365 | 36 | 401 |
ORLANDO | 512 | 7 | 519 |
PADUCAH | 155 | 66 | 221 |
PASADENA | 141 | 0 | 141 |
PEORIA | 267 | 0 | 267 |
PHILADELPHIA | 151 | 186 | 337 |
PHILADELPHIA EAST | 122 | 142 | 264 |
PHOENIX | 248 | 61 | 309 |
PHOENIX NORTH | 141 | 103 | 244 |
PITTSBURGH | 163 | 46 | 209 |
PONCE | 64 | 39 | 103 |
PORTLAND ME | 56 | 51 | 107 |
PORTLAND OR | 372 | 68 | 440 |
PROVIDENCE | 123 | 2 | 125 |
QUEENS | 187 | 0 | 187 |
RALEIGH | 421 | 0 | 421 |
RENO | 66 | 0 | 66 |
RICHMOND | 201 | 134 | 335 |
RIO GRANDE VALLEY TX | 59 | 64 | 123 |
ROANOKE | 109 | 87 | 196 |
ROCHESTER | 125 | 0 | 125 |
SACRAMENTO | 357 | 51 | 408 |
SALT LAKE CITY | 226 | 0 | 226 |
SAN ANTONIO | 323 | 384 | 707 |
SAN BERNARDINO | 206 | 0 | 206 |
SAN DIEGO | 401 | 4 | 405 |
SAN FRANCISCO | 162 | 1 | 163 |
SAN JOSE | 95 | 0 | 95 |
SAN JUAN | 183 | 0 | 183 |
SAN RAFAEL | 73 | 0 | 73 |
SANTA BARBARA | 130 | 3 | 133 |
SAVANNAH | 234 | 12 | 246 |
SEATTLE | 262 | 92 | 354 |
SEVEN FIELDS | 95 | 152 | 247 |
SHREVEPORT | 110 | 125 | 235 |
SOUTH JERSEY | 279 | 0 | 279 |
SPOKANE | 249 | 28 | 277 |
SPRINGFIELD MA | 87 | 0 | 87 |
SPRINGFIELD MO | 133 | 121 | 254 |
ST LOUIS | 126 | 80 | 206 |
ST PETERSBURG FL | 261 | 0 | 261 |
STOCKTON | 194 | 0 | 194 |
SYRACUSE | 210 | 161 | 371 |
TACOMA | 133 | 103 | 236 |
TALLAHASSEE FL | 309 | 0 | 309 |
TAMPA | 634 | 0 | 634 |
TOLEDO OH | 223 | 65 | 288 |
TOPEKA KS | 76 | 50 | 126 |
TUCSON | 270 | 43 | 313 |
TULSA | 267 | 2 | 269 |
TUPELO | 238 | 0 | 238 |
VALPARAISO IN | 332 | 0 | 332 |
WASHINGTON | 268 | 0 | 268 |
WEST DES MOINES | 131 | 110 | 241 |
WHITE PLAINS | 224 | 1 | 225 |
WICHITA | 49 | 126 | 175 |
WILKES BARRE | 185 | 124 | 309 |
11 comments:
No chance these numbers are anything but nonsensical. I work in an office on that list that purportedly has held over 100 video hearings, and through the end of October, that number was 0.
My guess is that the numbers are linked to how the hearing office normally conducts a hearing for that individual’s local office. NHCs only do video hearings, so they’re all video. A good chunk of my office’s hearing sites are video only or primarily video, so telephonic hearings for those individuals are listed as video while the main office’s hearings are in-person.
video hearings are being rolled out slowly, first with the NHCs and then HOCALJs. Between that setup and resistant ALJs, that's why you're seeing what you're seeing between HOs.
In order to do an online remote video hearing, the claimant will need:
1. Access to email
2. A device such as a computer, laptop or Smartphone that: Has a camera, microphone, and speakers, can download and install the MS Teams application and
is connected to a high speed internet connection or Wi-Fi data connection.
I am not sure how many of my client's actually have email, although setting up a gmail account shouldn't be too difficult for most. I am more concerned about access to a high-speed internet connection or Wi-Fi data connection for a majority of them. I doubt that SSA would find participation from a Starbucks to be acceptable.
Best practice would be if the claimant went to the attorney's office and the video hearing was conducted from that location. I think for unrepresented claimants who are not tech savvy the video process will be difficult to say the least.
11:27, best practice for who? If it's not safe for an ALJ or a hearing reporter to be in a room with a rep and claimant, why should the rep and claimant be in a room together? If that's what they want and local health rules don't forbid it I wouldn't stand in their way but it certainly doesn't seem like something SSA should encourage.
Okay...that works out to about 1 hearing per week per ALJ in the "busy" OHOs. If that's the case, why so long for a decision?
Happy holidays. Thanks for the newsletter and camaraderie, all.
So, Alaska had NO hearings at all? Something's off on this report. Maybe they count them as Seattle's hearings?
I agree with @7:58. OHO scheduling system reflects the type of hearing (video or in-person) based on the scheduling site relative to the hearing office. The scheduling site, in turn, is based on proximity to the claimant's residence. Claimants near a PRS would be associated with that site for a video hearing. There is no option to code the hearing type as telephonic rather than video or in-person, because that is normally a rare occurrence. Instead, the HO codes the hearing type based on the location, and the schedulers check a box indicating the ALJ requests the claimant (and other participants) to appear by telephone. Outside of the pandemic, this would only be done in rare circumstances, such as prison hearing with no video capability or claimants alleging impairments that would preclude appearing at an OHO site (multiple, chemical sensitivity, severe anxiety, or whatever). This has nothing to do with the very slow roll-out of Teams video hearings.
I am not aware of even one hearing been held so var via Microsoft Teams. As noted above, there was to be a slow roll out starting with HOCALG's and/or NHC offices only and that was to start this month. So, the numbers quoted seem to make no sense.
These numbers appear to be bunkum. I've personally conducted twice as many hearings since April than my entire HO is credited for on this list?
8:35, you have no idea what you're talking about when you say "resistant ALJs". Line ALJs have not been offered or asked to hold VTC hearings yet. We only got Microsoft Teams this very week, and only today did OCALJ send internal guidance on how even to get attorney consent to video hearings.
Nothing to do with ALJ resistance.
These numbers are 100% accurate, just labeled in a misleading way. I run one of the offices listed (HOD). The number listed is the total number of hearings we held during the time period listed (9/26-10/30/2020). This coincides with the first report month of FY2021.
As others have noted above, it appears to be based on CPMS coding, but in reality, all those hearings were held by telephone (even though my office shows them as in-person).
There have been a VERY FEW number of hearings held via MS teams (i.e. less than 250 nationally). The hearings listed as by video on this chart show that because they were scheduled by video originally, but definitely actually held by phone. The only column that matters on this chart is the total...that's how many each office held during the FY2021 October report month.
Post a Comment