Jun 25, 2024
Jun 24, 2024
A Busy Saturday For Social Security
It was a busy Saturday for Social Security. Yes, a busy Saturday!
First, Social Security has added significantly more data to the online reports available to attorneys representing claimants at the initial and reconsideration levels. I have not tried it yet but early reports I have heard indicate that it’s a work in progress. Still, this holds out the prospect of two advantages. It gives attorneys easier access to information on the status of their clients’ cases. It cuts down on the number of calls to Social Security asking about case status.
Second, Social Security issued two Emergency Messages on which jobs can be considered as alternative work a claimant can perform if he or she is unable to perform their past relevant work. In the more important of the Emergency Messages there is a list of jobs that cannot be considered absent “additional evidence” from a Vocational Expert:
DOT Code | DOT Occupational Title | DOT Industry Designation |
209.587-010 | Addresser | clerical |
249.587-018 | Document Preparer, Microfilming | business services |
249.587-014 | Cutter-and-Paster, Press Clippings | business services |
239.687-014 | Tube Operator | clerical |
318.687-018 | Silver Wrapper | hotel and restaurant |
349.667-010 | Host/Hostess, Dance Hall | amusement and recreation |
349.667-014 | Host/Hostess, Head | amusement and recreation |
379.367-010 | Surveillance-System Monitor | government services |
521.687-010 | Almond Blancher, Hand | canning and preserving |
521-687-086 | Nut Sorter | canning and preserving |
726.685-010 | Magnetic-Tape Winder | recording |
782.687-030 | Puller-Through | glove and mitten |
976.385-010 | Microfilm Processor | business services |
In another Emergency Messages there’s this list of jobs that can no longer be considered at all:
DOT Code | DOT Occupational Title | DOT Industry Designation(s) |
013.061-010 | AGRICULTURAL ENGINEER | professional and kindred occupations |
013.061-014 | AGRICULTURAL-RESEARCH ENGINEER | professional and kindred occupations |
013.061-018 | DESIGN-ENGINEER, AGRICULTURAL EQUIPMENT | professional and kindred occupations |
013.061-022 | TEST ENGINEER, AGRICULTURAL EQUIPMENT | professional and kindred occupations |
021.067-010 | ASTRONOMER | professional and kindred occupations |
029.067-010 | GEOGRAPHER | professional and kindred occupations |
029.067-014 | GEOGRAPHER, PHYSICAL | professional and kindred occupations |
045.061-014 | PSYCHOLOGIST, ENGINEERING | professional and kindred occupations |
045.107-030 | PSYCHOLOGIST, INDUSTRIAL-ORGANIZATIONAL | professional and kindred occupations |
052.067-014 | DIRECTOR, STATE-HISTORICAL SOCIETY | professional and kindred occupations |
052.067-018 | GENEALOGIST | professional and kindred occupations |
052.067-022 | HISTORIAN | professional and kindred occupations |
052.067-026 | HISTORIAN, DRAMATIC ARTS | professional and kindred occupations |
052.167-010 | DIRECTOR, RESEARCH | motion picture; radio and television broadcasting |
072.101-018 | ORAL AND MAXILLOFACIAL SURGEON | medical services |
072.101-034 | PROSTHODONTIST | medical services |
193.162-022 | AIRLINE-RADIO OPERATOR, CHIEF | air transportation; business services |
193.262-010 | AIRLINE-RADIO OPERATOR | air transportation; business services |
193.262-014 | DISPATCHER | government services |
193.262-022 | RADIO OFFICER | water transportation |
193.262-026 | RADIO STATION OPERATOR | aircraft manufacturing |
193.262-030 | RADIOTELEGRAPH OPERATOR | telephone and telegraph |
193.262-034 | RADIOTELEPHONE OPERATOR | any industry |
193.362-010 | PHOTORADIO OPERATOR | printing and publishing; telephone and telegraph |
193.362-014 | RADIO-INTELLIGENCE OPERATOR | government services |
193.382-010 | ELECTRONIC INTELLIGENCE OPERATIONS SPECIALIST | military services |
203.562-010 | WIRE-TRANSFER CLERK | financial institutions |
235.462-010 | CENTRAL-OFFICE OPERATOR | telephone and telegraph |
235.562-010 | CLERK, ROUTE | telephone and telegraph |
235.662-018 | DIRECTORY-ASSISTANCE OPERATOR | telephone and telegraph |
236.562-010 | TELEGRAPHER | railroad transportation |
236.562-014 | TELEGRAPHER AGENT | railroad transportation |
237.367-034 | PAY-STATION ATTENDANT | telephone and telegraph |
239.382-010 | WIRE-PHOTO OPERATOR, NEWS | printing and publishing |
297.667-014 | MODEL | garment; retail trade; wholesale trade |
299.647-010 | IMPERSONATOR, CHARACTER | any industry |
305.281-010 | COOK | domestic service |
338.371-010 | EMBALMER APPRENTICE | personal service |
338.371-014 | EMBALMER | personal service |
379.384-010 | SCUBA DIVER | any industry |
410.161-010 | ANIMAL BREEDER | agriculture and agricultural service |
410.161-014 | FUR FARMER | agriculture and agricultural service |
410.161-018 | LIVESTOCK RANCHER | agriculture and agricultural service |
410.161-022 | HOG-CONFINEMENT-SYSTEM MANAGER | agriculture and agricultural service |
411.161-010 | CANARY BREEDER | agriculture and agricultural service |
411.161-014 | POULTRY BREEDER | agriculture and agricultural service |
413.161-014 | REPTILE FARMER | agriculture and agricultural service |
452.167-010 | FIRE WARDEN | forestry |
452.367-010 | FIRE LOOKOUT | forestry |
452.367-014 | FIRE RANGER | forestry |
455.367-010 | LOG GRADER | logging; sawmill and planing mill |
455.487-010 | LOG SCALER | logging; millwork, veneer, plywood, and structural wood members; paper and pulp; sawmill and planing mill |
519.684-010 | LADLE LINER | foundry; smelting and refining |
519.684-022 | STOPPER MAKER | blast furnace, steel work, and rolling and finishing mill |
579.664-010 | CLAY-STRUCTURE BUILDER AND SERVICER | glass manufacturing |
661.281-010 | LOFT WORKER | ship and boat manufacturing and repairing |
661.281-018 | PATTERNMAKER APPRENTICE, WOOD | foundry |
661.281-022 | PATTERNMAKER, WOOD | foundry |
661.380-010 | MODEL MAKER, WOOD | any industry |
690.682-078 | STITCHER, SPECIAL MACHINE | boot and shoe |
690.682-082 | STITCHER, STANDARD MACHINE | boot and shoe |
690.685-494 | STITCHER, TAPE-CONTROLLED MACHINE | boot and shoe |
693.261-018 | MODEL MAKER | aircraft-aerospace manufacturing |
714.281-010 | AIRCRAFT-PHOTOGRAPHIC-EQUIPMENT MECHANIC | photographic apparatus and materials |
714.281-014 | CAMERA REPAIRER | photographic apparatus and materials |
714.281-018 | MACHINIST, MOTION-PICTURE EQUIPMENT | motion picture; photographic apparatus and materials |
714.281-022 | PHOTOGRAPHIC EQUIPMENT TECHNICIAN | photographic apparatus and materials |
714.281-026 | PHOTOGRAPHIC-EQUIPMENT-MAINTENANCE TECHNICIAN | photographic apparatus and materials |
714.281-030 | SERVICE TECHNICIAN, COMPUTERIZED-PHOTOFINISHING EQUIPMENT | photofinishing |
715.281-010 | WATCH REPAIRER | clocks watches, and allied products |
715.281-014 | WATCH REPAIRER APPRENTICE | clocks, watches, and allied products |
715.381-010 | ASSEMBLER | clocks, watches, and allied products |
715.381-014 | ASSEMBLER, WATCH TRAIN | clocks, watches, and allied products |
715.381-018 | BANKING PIN ADJUSTER | clocks watches, and allied products |
715.381-022 | BARREL ASSEMBLER | clocks, watches, and allied products |
715.381-026 | BARREL-BRIDGE ASSEMBLER | clocks, watches, and allied products |
715.381-030 | BARREL-ENDSHAKE ADJUSTER | clocks, watches, and allied products |
715.381-038 | CHRONOMETER ASSEMBLER AND ADJUSTER | clocks, watches, and allied products |
715.381-042 | CHRONOMETER-BALANCE-AND-HAIRSPRING ASSEMBLER | clocks, watches, and allied products |
715.381-054 | HAIRSPRING ASSEMBLER | clocks, watches, and allied products |
715.381-062 | HAIRSPRING VIBRATOR | clocks, watches, and allied products |
715.381-082 | PALLET-STONE INSERTER | clocks, watches, and allied products |
715.381-086 | PALLET-STONE POSITIONER | clocks, watches, and allied products |
715.381-094 | WATCH ASSEMBLER | clocks, watches, and allied products |
715.584-014 | REPAIRER, AUTO CLOCKS | clocks, watches, and allied products |
715.681-010 | TIMING ADJUSTER | clocks, watches, and allied products |
761.381-014 | JIG BUILDER | wooden container |
788.684-114 | THREAD LASTER | boot and shoe |
826.261-010 | FIELD-SERVICE ENGINEER | photographic apparatus and materials |
841.381-010 | PAPERHANGER | construction |
841.684-010 | BILLPOSTER | business services |
849.484-010 | BOILER RELINER, PLASTIC BLOCK | foundry |
850.663-010 | DREDGE OPERATOR | construction; coal, metal, and nonmetal mining and quarrying |
861.381-046 | TERRAZZO WORKER | construction |
861.381-050 | TERRAZZO-WORKER APPRENTICE | construction |
861.664-014 | TERRAZZO FINISHER | construction |
899.261-010 | DIVER | any industry |
899.684-010 | BONDACTOR-MACHINE OPERATOR | foundry |
910.362-010 | TOWER OPERATOR | railroad transportation |
910.363-018 | YARD ENGINEER | railroad transportation |
910.382-010 | CAR-RETARDER OPERATOR | railroad transportation |
910.583-010 | LABORER, CAR BARN | railroad transportation |
910.683-010 | HOSTLER | railroad transportation |
910.683-022 | TRANSFER-TABLE OPERATOR | railroad equipment building and repairing; railroad transportation |
911.663-010 | MOTORBOAT OPERATOR | any industry |
919.663-014 | DINKEY OPERATOR | any industry |
919.683-010 | DOCK HAND | air transportation |
919.683-026 | TRACKMOBILE OPERATOR | any industry |
930.683-026 | ROOF BOLTER | coal, metal, and nonmetal mining and quarrying |
952.362-022 | POWER-REACTOR OPERATOR | utilities |
960.362-010 | MOTION-PICTURE PROJECTIONIST | amusement and recreation; motion picture |
960.382-010 | AUDIOVISUAL TECHNICIAN | any industry |
961.367-010 | MODEL, PHOTOGRAPHERS' | any industry |
961.667-010 | MODEL, ARTISTS' | any industry |
Jun 21, 2024
Jingle Bells, Jingle Bells
Have you decided what days you're going to take off around Christmas?
Is it just me or does this seem bizarre, almost abusive? It's certainly unnecessary.
Jun 20, 2024
Field Offices Workloads
Below is an illustration from the testimony of Katherine
Zuleger of Wausau
, WI. President, Chicago Social Security Management Association, Executive Committee Member, National Council of Social Security Management Associations to the Senate Finance Committee on June 18, 2024 on Work and Social Security Disability Benefits (I can't help thinking that some of this looks like an illustration from a sex education textbook!):
Click on image to view full size |
- AUX -- Auxiliary claims, such as child claims
- CDR -- Continuing Disability Review
- CO -- Central Office
- CSNO -- Centralized Special Notice Option (I don't know what that is.)
- ERPA -- Electronic Representative Payee Annual report
- GI -- I think General Information in this context
- MDW -- Modernized Development Worksheet
- MNUP -- Medicare Non-Utilization Project (to determine why an elderly person isn't using Medicare -- like maybe the person is dead.)
- PSC -- Program Service Center -- where Title II benefits are computed, among other things
- RO -- Regional Office
- RPMT -- ?
- TSC -- Teleservice Center -- where they answer most telephone calls to the 800 number
Jun 19, 2024
A One Year Sprint
Government Executive has out a piece titled Martin O’Malley is on a one-year sprint to save Social Security. The title comes from Government Executive, not O'Malley. I'm sure that O'Malley hasn't claimed that he can "save" Social Security in any time frame, much less in a year.
The primary thrust of the piece is O'Malley's call for additional budget resources for his agency. However, there's also crowing about O'Malley's accomplishments as Commissioner. O'Malley has certainly changed the tone at the agency and has some important accomplishments in his first six months as Commissioner but I'm pretty sure that the main accomplishment claimed in this piece -- improvement in 800 number answering -- isn't much of an accomplishment.
Social Security's budget resources are so thin that it cannot make any significant improvement in one area of performance without taking resources from another area of performance -- borrowing from Peter to pay Paul as the old quote goes. If the 800 number service has improved, some other function must have worsened.
Those on the inside can confirm or deny this but I think that the improvement in 800 number answering has been achieved by calling upon additional backup for the agency's Teleservice Centers (TSC's). The backup comes from the Program Service Centers (PSC's) whose primary responsibility is computing and paying benefits under Title II of the Social Security Act. This has gone on to some extent for many years. I've heard it referred to as "spiking," as in asking the PSC's to step in to handle overflow when there's a spike in call volume. It's not hard to improve 800 number phone answering if all you have to do is to shift the boundary for what's considered a "spike." Of course, the problem is that this causes degradation in the primary PSC workload of computing and paying benefits, which I have seen. Doing a better job of answering the phones is great but asking claimants who have already been approved to wait an extra month for the benefits they are owed isn't so great. Also, changing the spiking policies so that the PSC's give more help to the TSC's isn't sustainable. The payment backlogs will eventually become their own crisis.
Finding ways to make yourself look better comes naturally to a seasoned politician like O'Malley. It's not a bad thing for the agency. At the least, it gives members of Congress confidence that if they give the Social Security Administration additional operating funds that they will be well spent. There is another side to the coin, however. Some members of Congress can say "Look, it's what we've been telling you. Social Security doesn't need more operating funds. It just needs better management."
Jun 18, 2024
Senate Finance Committe Hearing Today
The Senate Finance Committee is holding a hearing at 10:00 today (June 18) on Work and Social Security Disability Benefits: Addressing Challenges and Creating Opportunities. You can watch it online. Here's the witness list:
- William R. Morton, Analyst, Income Security, Congressional Research Service
- Susan B. Wilschke, Associate Commissioner, Office of Research, Demonstration, and Employment Support, Social Security Administration
- Erin Godtland, Assistant Director, Education, Workforce, and Income Security, United States Government Accountability Office
- Katherine
Zuleger, President, Chicago Social Security Management Association Executive Committee Member, National Council of Social Security Management Association
Jun 17, 2024
Job Incidence Numbers Are Unreliable
From Job Incidence Numbers in Social Security Disability Claims: A Case Study and Analysis by Kevin Liebkemann, 44 J. Nat’l Ass’n Admin. L. Judiciary 15 (2024) .
... The case survey results suggest that the SSA’s current vocational evidence system is broken in ways that can hurt disability claimants. Some variance in VE [Vocational Expert] job incidence number testimony may be reasonable. However, survey results document that VEs frequently gave markedly different national job incidence numbers for the same job around the same time, which indicates that the VE’s methodologies employed were inconsistent and thus unreliable. Further, study of cases involving other frequently cited DOT job titles could help determine how widespread this problem is. Some courts have already taken notice of such discrepancies regarding VE testimony of job incidence for other DOT titles. ...
SSA does not currently have adequate rules or enforcement in place to protect the public from the problem documented in the study data, namely VEs giving extremely disparate job incidence numbers for the same DOT title. The study data and case review found that SSA ALJs accepted those disparate numbers. The SSA’s Office of Inspector General that is charged with searching for and reporting systemic weaknesses in SSA programs has not yet issued any investigation reports on the reliability of VE methodologies for determining job incidence numbers. ...