Social Security has posted these final numbers on payments to attorneys and others for representation of claimants before the Social Security Administration in 2009.
Fee Payments | ||
---|---|---|
Month/Year | Volume | Amount |
Jan-09 | 28,423 | $101,128,880.69 |
Feb-09 | 31,352 | $112,791,207.17 |
Mar-09 | 29,199 | $104,155,187.96 |
Apr-09 | 30,963 | $110,133,425.19 |
May-09 | 36,603 | $126,725,262.45 |
June-09 | 31,799 | $113,962,564.84 |
July-09 | 34,802 | $124,621,068.71 |
Aug-09 | 28,218 | $100,279,282.51 |
Sept-09 | 28,455 | $100,918,402.40 |
Oct-09 | 36,729 | $131,011,485.43 |
Nov-09 | 29,423 | $103,696,628.46 |
Dec-09 | 25,753 | $90,630,340.80 |
1 comment:
$1.3 billion - that's a lot of bread
Post a Comment