Male name | Female name | |
---|---|---|
1 | Noah | Emma |
2 | Liam | Olivia |
3 | William | Ava |
4 | Mason | Sophia |
5 | James | Isabella |
6 | Benjamin | Mia |
7 | Jacob | Charlotte |
8 | Michael | Abigail |
9 | Elijah | Emily |
10 | Ethan | Harper |
Source: Social Security Administration
Male name | Female name | |
---|---|---|
1 | Noah | Emma |
2 | Liam | Olivia |
3 | William | Ava |
4 | Mason | Sophia |
5 | James | Isabella |
6 | Benjamin | Mia |
7 | Jacob | Charlotte |
8 | Michael | Abigail |
9 | Elijah | Emily |
10 | Ethan | Harper |
No comments:
Post a Comment