Linda McMahon
Deputy Commissioner for Operations
2005: $22,000
2006: $24,000
2007: $25,000
Associate Commissioner, Office of Labor Management and Employee Relations
2005: $1,500
2006: None
2007: $8,000
Manuel Vaz (Boston) 2005 $8,000 2006 $10,000 2007 $20,000
Beatrice Disman (NY) 2005 $22,000 2006 $54,527 * 2007 $25,000
Laurie Watkins (Phila.) 2005 $20,000 2006 $20,000 2007$ 20,000
Paul Barnes (Atlanta) 2005 $2,000 2006$ 54,527 * 2007 $22,000
James Martin (Chicago) 2005 $9,000 2006 $12,000 2007 $12,000
Ramona J. Schuenemeyer (Dallas) 2005 $15,000 2006 $24,000 2007 $20,000
Michael Grochowski (Kansas City) 2005 $29,120** 2006 $24,000 2007 $10,000
Nancy Berryhill (Denver) 2005 — 2006 $12,000 2007 $14,000
Pete Spencer (San Francisco) 2005 $20,000 2006 $22,000 2007 $56,708*
Carl Rabun (Seattle) 2005 $7,246 2006 $10,000 2007 $10,000
What did Pete Spencer do this year to get that $56,708 bonus?