Pure fun and enjoyment (18) | 19% | ||
Fun, but tiring (24) | 25% | ||
Fun, but I didn't get what I wanted (4) | 4% | ||
Fun, but there was some tension (12) | 12% | ||
Good moments, but problems (9) | 9% | ||
A bit much (5) | 5% | ||
Many problems; I'm glad it's over. (3) | 3% | ||
Christmas was very sad for me (2) | 2% | ||
Terrible; a real disaster (1) | 1% | ||
I don't celebrate Christmas (18) | 19% | ||
Other view suggestions (18) | 19% |
Jan 2, 2008
Results Of Last Week's Unscientific Poll
How was Christmas for you?
Labels:
Polls
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment