| Sam Brownback (3) | 4% | ||
| Rudolph Giuliani (34) | 45% | ||
| Mike Huckabee (5) | 7% | ||
| Duncan Hunter (2) | 3% | ||
| Alan Keyes (3) | 4% | ||
| John McCain (2) | 3% | ||
| Ron Paul (5) | 7% | ||
| Mitt Romney (11) | 15% | ||
| Tom Tancredo (2) | 3% | ||
| Fred Thompson (8) | 11% |
Total Votes: 75
| Sam Brownback (3) | 4% | ||
| Rudolph Giuliani (34) | 45% | ||
| Mike Huckabee (5) | 7% | ||
| Duncan Hunter (2) | 3% | ||
| Alan Keyes (3) | 4% | ||
| John McCain (2) | 3% | ||
| Ron Paul (5) | 7% | ||
| Mitt Romney (11) | 15% | ||
| Tom Tancredo (2) | 3% | ||
| Fred Thompson (8) | 11% |
Unlike prior Fiscal Years (FY), the number of workyears allocated for processing redeterminations (RZs) and Limited Issues (LIs) in FY 2008 is larger than in FY 2007. Because of the increase in workyears, the number of High Error Profile (HEP) Redeterminations (RZs) and Limited Issues (LIs) selected will be greater than were selected in FY 2007. Also the A, B and UC profiles will again be selected.To translate this for you, it is more important to address SSI redeterminations to prevent erroneous payments of benefits than it is to answer the telephones at Social Security's field offices or to address the backlogs in processing of disability claims. In fact, it looks as if there will be a near complete hiring freeze during this fiscal year so these other problems will just get worse over the next year.
Fee Payments | ||
|---|---|---|
| Month/Year | Volume | Amount |
| Jan-07 | 15,331 | $55,149,991.81 |
| Feb-07 | 19,301 | $69,731,683.72 |
| Mar-07 | 26,505 | $94,396,916.02 |
Apr-07 | 26,889 | $96,650,134.82 |
May-07 | 24,429 | $86,625,391.60 |
June-07 | 27,716 | $99,357,038.71 |
July-07 | 21,807 | $78,273,082.88 |
Aug-07 | 28,607 | $101,523,346.40 |
Sept-07 | 21,409 | $75,663,579.78 |
| Fee payments also include payments made to eligible non-attorneys participating in the demonstration project authorized by section 303 of the Social Security Protection Act of 2004 (Pub. L. 108-203). | ||
The Social Security Administration has signed a contract with CW Government Travel to provide online travel booking and reimbursement services, the company’s chief operating officer said Thursday.Scott Guerrero told Federal Times that SSA reached a deal with CW on Sept. 28. The company is planning to formally announce the deal Monday, Guerrero said.SSA is the last federal agency to settle on one of three E-Gov Travel vendors, nearly three years after the General Services Administration’s selection deadline passed.Guerrero would not say how much the contract is worth, but said it could last until November 2013.SSA spends $61 million on about 90,000 trips each year, Guerrero said. ...![]()

"Medicare Costs and Retirement Security"by Alice H. Munnell
The brief's key findings are:
Medicare spending will soar, rising from 3 percent of GDP today to 8 percent of GDP in 2040.
By 2040, retirees will face:
- a nearly 20 percent increase in income tax rates to cover the government’s Medicare contribution; and
- rising out-of-pocket costs that will eat up more than half of the average Social Security benefit.