From the newsletter of the National Organization of Social Security Claimants Representatives (NOSSCR). Click on each image to view full size.
Compare the average processing time as it has changed over time:
Compare the average processing time as it has changed over time:
- January 25, 2007 -- 508 days
- May 25, 2007 -- 523 days
- July 28, 2007 -- 528 days
- August 31, 2007 -- 523 days
- November 30, 2007 -- 500 days
- February 29, 2008 -- 511 days
- May 30, 2008 -- 523 days
- June 27, 2008 -- 529 days
- July 31, 2008 -- 530 days
- September 3, 2008 -- 532 days
- November 5, 2008 -- 476 days
- December 3, 2008 -- 480 days
- March 8, 2009 -- 499 days
- April 24, 2009 -- 505 days
- June 3, 2009 -- 505 days
- September 29, 2009 -- 472 days
- July 5, 2010 -- 415 days
No comments:
Post a Comment