Fee Payments | ||
---|---|---|
Month/Year | Volume | Amount |
Jan-11 | 34,467 | $113,459,847.04 |
Feb-11 | 33,305 | $107,796,771.38 |
Mar-11 | 34,885 | $112,463,768.46 |
Apr-11 | 48,033 | $153,893,755.37 |
May-11 | 36,479 | $115,159012.77 |
June-11 | 33,568 | $104,782,743.07 |
July-11 | 40,451 | $123,981,011.36 |
Aug-11 | 35,575 | $109,778,785.74 |
Sept-11 | 36,159 | $109,990,042.36 |
Oct 9, 2011
Updated Fee Payment Stats
Updated data on payments of fees to attorneys and others for representing Social Security claimants.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment