Updated information on payments of fees to attorneys and others for representing Social Security claimants:
Fee Payments | ||
---|---|---|
Month/Year | Volume | Amount |
Jan-09 | 28,423 | $101,128,880.69 |
Feb-09 | 31,352 | $112,791,207.17 |
Mar-09 | 29,199 | $104,155,187.96 |
Apr-09 | 30,963 | $110,133,425.19 |
May-09 | 36,603 | $126,725,262.45 |
June-09 | 31,799 | $113,962,564.84 |
July-09 | 34,802 | $124,621,068.71 |
August-09 | 28,218 | $100,279,282.51 |
Sept-09 | 28,455 | $100,918,402.40 |
Oct-09 | 36,729 | $131,011,485.43 |
No comments:
Post a Comment