RSDI Improper Payments Experience FY 2006 – FY 2009 | ||||
| FY 2006 | FY 2007 | FY 2008 | FY 2009 |
Total Payments | ||||
Dollars in Millions | $545,000 | $576,800 | $607,210 | $659,565 |
Underpayments | ||||
Dollars in Millions | $680 | $754 | $495 | $619 |
Target Rate | ≤0.20% | ≤0.20% | ≤0.20% | ≤0.20% |
Actual Rate | 0.12% | 0.13% | 0.08% | 0.09% |
Overpayments | ||||
Dollars in Millions | $1,824 | $1,209 | $2,041 | $2,547 |
Target Rate | ≤0.20% | ≤0.20% | ≤0.20% | ≤0.20% |
Actual Rate | 0.33% | 0.21% | 0.34% | 0.37% |
By the way, this does not include as underpayments the benefits going to disability claimants who are finally paid back benefits after lengthy appeals. If those were included the underpayment rate would be multiplied by at least ten.