The Social Security Administration has issued its 2023 Annual Statistical Supplement, a huge compendium of all the statistical information you could ask for concerning Social Security programs. Here's one excerpt (footnotes omitted):
Number of SSA full-time staff and work years, fiscal years 1995–2023
| Year | Full-time permanent staff a | Total work years b |
|---|---|---|
| 1995 | 62,504 | 67,063 |
| 1996 | 62,133 | 66,726 |
| 1997 | 61,224 | 69,378 |
| 1998 | 59,943 | 67,210 |
| 1999 | 59,752 | 66,459 |
| 2000 | 60,434 | 65,521 |
| 2001 | 61,490 | 65,562 |
| 2002 | 61,914 | 65,742 |
| 2003 | 63,569 | 65,343 |
| 2004 | 63,186 | c 66,154 |
| 2005 | 63,696 | d 68,026 |
| 2006 | 61,692 | 66,878 |
| 2007 | 60,206 | 63,939 |
| 2008 | 61,920 | 64,358 |
| 2009 | 65,203 | 67,170 |
| 2010 | 67,548 | 70,758 |
| 2011 | 64,744 | 69,936 |
| 2012 | 62,943 | 67,208 |
| 2013 | 59,823 | 64,601 |
| 2014 | 62,956 | 64,006 |
| 2015 | 63,466 | 67,004 |
| 2016 |
62,685 | 65,798 |
| 2017 | 61,250 | 63,957 |
| 2018 | 61,011 | 64,095 |
| 2019 | 60,450 | 64,576 |
| 2020 | 60,364 | 62,291 |
| 2021 | 58,952 | 61,830 |
| 2022 | 56,907 | 60,570 |
| 2023 | 60,026 | 61,771 |

